| PACKAGE DAYS | PER VISIT CHARGES | AMOUNT | DISCOUNT%AGE | PACKAGE AMOUNT | DISCOUNT |
| 7 DAYS | 500 | 3500 | 20 | 2800 | 700 |
| 15 DAYS | 500 | 7500 | 30 | 5250 | 2250 |
| 7 DAYS ( ADDITIONAL JOINT ) RS 250/- | 750 | 5250 | 20 | 4200 | 1050 |
| 15 DAYS ( ADDITIONAL JOINT ) RS 250/- | 750 | 11250 | 30 | 7875 | 3375 |
EXTRA CHARGES AS PER PATIENT REQUIREMENT/DOCTOR SUGGESTION
| EXTRA THERAPY | PER VISIT CHARGES | ||||
| LASER | 300 | ||||
| KINESIOLOGY | 600 | ||||
| DRY NEEDLING | 600 | ||||
| DRY CUPPING | 600 | ||||
| WET CUPPING | 1200 |
